There is the resolution, the screen type, the HDR technology, the curvature, etc when it comes to TV sets. However, the dimensions are the essential criteria when choosing a Samsung TV or any other brand.
The right screen size for the room or the place that will host the TV is critical. However, dimensions can be misleading too and might be confusing if you don’t know what exactly they denote.
Samsung TV Dimension Table For All Sizes
The dimensions of Samsung 32, 40, 42, 43, 48, 49, 50, 55, 60, 65, 70, 75, 98 inch TV are as under:
TV Model | Screen Size | Width in Inch & cm | Height in Inch & cm | Link to the Amazon |
SAMSUNG 32-Inch Class QLED Q60A Series – 4K UHD | 32 | 72.39 cm and 28.5’’ | 47.75 cm and 18.8’’ | Check the Price of SAMSUNG 32-Inch Class QLED Q60A Series |
SAMSUNG 40-inch Class LED Smart FHD TV 1080P | 40 | 92.2 cm and 36.3’’ | 53 cm and 20.9’’ | Check the Price of SAMSUNG 40-inch Class LED Smart FHD TV 1080P |
SAMSUNG 43-Inch Class Crystal 4K UHD AU8000 Series HDR | 43 | 96.5 cm and 38’’ | 59.9 cm and 23.6’’ | Check the Price of SAMSUNG 43-Inch Class Crystal 4K UHD AU8000 Series HDR |
Samsung 108 cm (43 inches) Crystal 4K Series Ultra HD Smart LED TV UA43AUE60AKLXL (Black) (2021 Model) | 43 | 95 cm and 37.4’’ | 54.61 cm and 21.5’’ | Samsung 108 cm (43 inches) Crystal 4K Series Ultra HD Smart LED TV UA43AUE60AKLXL (Black) (2021 Model) : Amazon.in: Electronics |
Samsung 121 cm (48 inches) 48J5300-SF Full HD Smart LED Television | 48 | 107.61 cm and 42.36’’ | 62.4 cm and 24.56’’ | https://www.amazon.in/Samsung-inches-48J5300-SF-Smart-Television/dp/B00Y0PENOA |
Samsung 123 cm (49 Inches) Full HD LED Smart TV UA49N5300AR (Black) (2018 model) | 49 | 110 cm and 43.3’’ | 71.6 cm and 28.2’’ | https://www.amazon.in/Samsung-inches-Smart-49N5300-Black/dp/B07F1PQH94 |
AmazonBasics 127cm (50 inch) 4K Ultra HD Smart LED Fire TV AB50U20PS (Black) | 50 | 110.7 cm and 43.6’’ | 62.2 cm and 24.5’’ | AmazonBasics 127cm (50 inch) 4K Ultra HD Smart LED Fire TV AB50U20PS (Black) : Amazon.in: Electronics |
AmazonBasics 139cm (55 inch) 4K Ultra HD Smart LED Fire TV AB55U20PS (Black) | 55 | 121 cm and 47.63’’ | 71 cm and 27.96’’ | AmazonBasics 139cm (55 inch) 4K Ultra HD Smart LED Fire TV AB55U20PS (Black) : Amazon.in: Electronics |
Samsung 60JU6470 152 cm (60 inches) 4K Ultra HD Smart LED TV | 60 | 136.36 cm and 53.68’’ | 85.28 cm and 33.57’’ | https://www.amazon.in/Samsung-60JU6470-inches-Ultra-Smart/dp/B01C6VRULM |
Samsung 163 cm (65 inches) 4K Ultra HD Smart LED TV UA65TU8000KXXL (Black) (2020 Model) | 65 | 145 cm and 57.1’’ | 92.2 cm and 36.3’’ | Samsung 163 cm (65 inches) 4K Ultra HD Smart LED TV UA65TU8000KXXL (Black) (2020 Model) : Amazon.in: Electronics |
Samsung 178 cm (70 inches) 4K Ultra HD Smart LED TV UA70TU7200KXXL (Titan Gray) (2020 Model) | 70 | 156.972 cm and 61.8’’ | 93.98cm and 37’’ | https://www.amazon.in/Samsung-inches-Ultra-Smart-UA70TU7200KXXL/dp/B087K87BC2 |
Samsung 189 cm (75 inches) 4K Ultra HD Smart LED TV UA75TU8000KXXL (Black) (2020 Model) | 75 | 167 cm and 65.7’’ | 96.4 and 37.95’ | Samsung 189 cm (75 inches) 4K Ultra HD Smart LED TV UA75TU8000KXXL (Black) (2020 Model) : Amazon.in: Electronics |
Samsung QM98N 98 Inch Edge-Lit 4K UHD LED Display for Business | 98 | 218.44 cm and 86’’ | 124.5 cm and 48.8’’ | Amazon.com: Samsung QM98N 98 Inch Edge-Lit 4K UHD LED Display for Business : Electronics |
Dimensions Of Samsung 32 Inch TV In Inches And Cm
The Samsung 32-Inch Class QLED Q60A Series TV has dimensions of 28.5 x 18.8 x 6.1 inches or 72.4 x 47.7 x 15.5 cm (with stand) and weighs 11.9 pounds or 5.22 kg.
Dimensions Of Samsung 40 Inch TV In Inches And Cm
SAMSUNG 40-inch Class LED Smart FHD TV 1080P has dimensions of 28.5 x 18.8 x 6.1 inches or 72.4 x 47.7 x 15.5 cm (with stand) and weighs 15.84 pounds or 7.18 kg.
What Do You Need To Know About Different Screen Sizes?
Dimensions of the television are the first parameter to consider when choosing a Samsung television. Besides, dimensions dictate other aspects of the television, like resolution, pixel density, picture quality, etc. This is because dimensions directly impact the screen size.
Moreover, the height and width of your TV also determine how easy or difficult it is to move it around. Also, it has a huge effect on ease of installation.
Conclusion
Initially, all TVs look to be identical. But when you look at their picture quality and features, you see their true strengths (or drawbacks). Samsung creates the ideal environment for continuous gaming on a Super Big TV. However, you should always compare different brands and models.